Fixtures·Colombia Primera B
Itagui Leones — Patriotas FC
1 : 0FT
Fri 16 Oct, 01:15 · Finished · round 13 · Table: Itagui Leones 16, Patriotas FC 5
Book line
PriceFri 16 Oct, 03:10
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
Itagui Leones to win3.10opened 2.55+21.6%
Draw3.30opened 3.20+3.1%
Patriotas FC to win2.25opened 2.60-13.5%
Handicap +0.25
Itagui Leones1.82
Patriotas FC1.98
Goals total 2.25
Over2.00
Under1.80
Goals by minute
Itagui Leones
80′
0′45′90′
Patriotas FC
- 80′Itagui Leones1-0
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
After kick-off
How 1X2 moved by match minute.
1 Draw 2
Odds above 5 are listed separately so the 1–5 scale stays readable.
- 175′5.50
- 178′6.00
- 179′5.50
- Draw80′5.50
- Draw95′26.0
- 279′5.50
- 295′151
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Fri 16 Oct, 01:00 | 3.10+21.6% | 3.30+3.1% | 2.25-13.5% |
| Fri 16 Oct, 00:52 | 3.00+17.6% | 3.25+1.6% | 2.30-11.5% |
| Fri 16 Oct, 00:36 | 3.10+21.6% | 3.25+1.6% | 2.25-13.5% |
| Fri 16 Oct, 00:19 | 3.10+21.6% | 3.30+3.1% | 2.25-13.5% |
| Fri 16 Oct, 00:03 | 3.10+21.6% | 3.25+1.6% | 2.25-13.5% |
| Thu 15 Oct, 23:28 | 3.10+21.6% | 3.30+3.1% | 2.25-13.5% |
| Thu 15 Oct, 21:58 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Thu 15 Oct, 21:41 | 3.18+24.7% | 3.32+3.7% | 2.36-9.2% |
| Thu 15 Oct, 21:07 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Thu 15 Oct, 21:02 | 3.18+24.7% | 3.32+3.7% | 2.36-9.2% |
| Thu 15 Oct, 10:12 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Thu 15 Oct, 10:10 | 3.24+27.1% | 3.32+3.7% | 2.32-10.8% |
| Thu 15 Oct, 09:24 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Thu 15 Oct, 09:22 | 3.30+29.4% | 3.40+6.2% | 2.25-13.5% |
| Thu 15 Oct, 08:44 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Thu 15 Oct, 07:24 | 3.10+21.6% | 3.30+3.1% | 2.25-13.5% |
| Thu 15 Oct, 06:03 | 3.20+25.5% | 3.30+3.1% | 2.20-15.4% |
| Thu 15 Oct, 06:02 | 3.30+29.4% | 3.40+6.2% | 2.25-13.5% |
| Thu 15 Oct, 05:54 | 3.28+28.6% | 3.34+4.4% | 2.28-12.3% |
| Thu 15 Oct, 05:52 | 3.20+25.5% | 3.30+3.1% | 2.20-15.4% |
| Thu 15 Oct, 05:17 | 3.10+21.6% | 3.30+3.1% | 2.20-15.4% |
| Thu 15 Oct, 05:08 | 3.28+28.6% | 3.34+4.4% | 2.28-12.3% |
| Wed 14 Oct, 18:07 | 3.10+21.6% | 3.30+3.1% | 2.20-15.4% |
| Wed 14 Oct, 18:07 | 3.30+29.4% | 3.36+5% | 2.26-13.1% |
| Wed 14 Oct, 15:32 | 3.10+21.6% | 3.30+3.1% | 2.20-15.4% |
| Wed 14 Oct, 03:09 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Wed 14 Oct, 03:08 | 2.68+5.1% | 3.35+4.7% | 2.68+3.1% |
| Wed 14 Oct, 02:15 | 3.00+17.6% | 3.30+3.1% | 2.30-11.5% |
| Wed 14 Oct, 01:32 | 2.75+7.8% | 3.25+1.6% | 2.45-5.8% |
| Wed 14 Oct, 00:37 | 2.60+2% | 3.25+1.6% | 2.600% |
| Wed 14 Oct, 00:14 | 2.68+5.1% | 3.35+4.7% | 2.68+3.1% |
| Tue 13 Oct, 07:23 | 2.60+2% | 3.25+1.6% | 2.600% |
| Tue 13 Oct, 07:22 | 2.68+5.1% | 3.35+4.7% | 2.68+3.1% |
| Tue 13 Oct, 04:04 | 2.60+2% | 3.25+1.6% | 2.600% |
| Mon 12 Oct, 21:21 | 2.550% | 3.200% | 2.600% |
From the first row1 +21.6%Draw +3.1%2 -13.5%
After kick-off
| Minute | 1 | Draw | 2 |
|---|---|---|---|
| 95′ | 1.01-66.3% | 26.00+700% | 151.00+6465.2% |
| 95′ | 1.01-66.2% | 21.00+546.2% | 126.00+5378.3% |
| 95′ | 1.01-66.2% | 21.00+546.2% | 101.00+4291.3% |
| 94′ | 1.02-66% | 19.00+484.6% | 101.00+4291.3% |
| 94′ | 1.02-65.8% | 17.00+423.1% | 81.00+3421.7% |
| 94′ | 1.03-65.7% | 15.00+361.5% | 81.00+3421.7% |
| 93′ | 1.03-65.5% | 13.00+300% | 67.00+2813% |
| 93′ | 1.04-65.3% | 13.00+300% | 67.00+2813% |
| 93′ | 1.05-65% | 11.00+238.5% | 67.00+2813% |
| 92′ | 1.05-65% | 11.00+238.5% | 51.00+2117.4% |
| 91′ | 1.06-64.6% | 10.00+207.7% | 51.00+2117.4% |
| 91′ | 1.07-64.3% | 9.00+176.9% | 51.00+2117.4% |
| 90′ | 1.08-63.9% | 8.00+146.2% | 41.00+1682.6% |
| 90′ | 1.06-64.6% | 10.00+207.7% | 51.00+2117.4% |
| 89′ | 1.07-64.3% | 9.00+176.9% | 51.00+2117.4% |
| 88′ | 1.08-63.9% | 8.00+146.2% | 41.00+1682.6% |
| 87′ | 1.11-63% | 6.50+100% | 34.00+1378.3% |
| 86′ | 1.10-63.3% | 7.00+115.4% | 41.00+1682.6% |
| 86′ | 1.10-63.3% | 7.00+115.4% | 34.00+1378.3% |
| 85′ | 1.11-63% | 6.50+100% | 34.00+1378.3% |
| 84′ | 1.13-62.5% | 6.00+84.6% | 29.00+1160.9% |
| 84′ | 1.13-62.5% | 6.00+84.6% | 34.00+1378.3% |
| 81′ | 1.14-61.9% | 5.50+69.2% | 29.00+1160.9% |
| 81′ | 1.17-61.1% | 5.00+53.8% | 26.00+1030.4% |
| 80′ | 1.14-61.9% | 5.50+69.2% | 29.00+1160.9% |
| 80′ | 1.14-61.9% | 5.50+69.2% | 26.00+1030.4% |
| 79′ | 5.50+83.3% | 1.36-58.1% | 5.50+139.1% |
| 79′ | 5.50+83.3% | 1.40-56.9% | 5.00+117.4% |
| 79′ | 6.00+100% | 1.36-58.1% | 5.00+117.4% |
| 78′ | 6.00+100% | 1.40-56.9% | 5.00+117.4% |
| 78′ | 5.50+83.3% | 1.44-55.6% | 4.75+106.5% |
| 77′ | 5.50+83.3% | 1.44-55.6% | 4.50+95.7% |
| 76′ | 5.50+83.3% | 1.44-55.6% | 4.33+88.4% |
| 75′ | 5.50+83.3% | 1.50-53.8% | 4.33+88.4% |
| 74′ | 5.00+66.7% | 1.50-53.8% | 4.33+88.4% |
| 73′ | 5.00+66.7% | 1.53-52.8% | 4.33+88.4% |
| 71′ | 4.75+58.3% | 1.57-51.7% | 4.00+73.9% |
| 71′ | 4.50+50% | 1.61-50.3% | 4.00+73.9% |
| 71′ | 4.75+58.3% | 1.57-51.7% | 4.00+73.9% |
| 71′ | 4.50+50% | 1.61-50.3% | 4.00+73.9% |
From the first row1 -66.3%Draw +700%2 +6465.2%
Stats by minute
| Stat | Itagui Leones | Patriotas FC |
|---|---|---|
| Possession | 45 | 55 |
| On target | 4 | 3 |
| Off target | 5 | 5 |
| Attacks | 81 | 100 |
| Dangerous attacks | 45 | 42 |
| Corners | 5 | 1 |
| Yellows | 3 | 5 |
| Reds | 0 | 0 |
| penalties | 0 | 0 |
| substitutions | 5 | 5 |
Possession
Itagui Leones Patriotas FC
On target
Itagui Leones Patriotas FC
Off target
Itagui Leones Patriotas FC
Attacks
Itagui Leones Patriotas FC
Dangerous attacks
Itagui Leones Patriotas FC
Corners
Itagui Leones Patriotas FC
Yellows
Itagui Leones Patriotas FC
substitutions
Itagui Leones Patriotas FC
Updated Fri 16 Oct, 17:41