Fixtures·Spain La Liga
Deportivo A Coruna — Levante
Fri 16 Oct, 22:00 · Not started · round 9
Book line
PriceFri 16 Oct, 16:53
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
Deportivo A Coruna to win2.10opened 2.10
Draw3.60opened 3.30+9.1%
Levante to win3.40opened 3.40
Handicap -0.25
Deportivo A Coruna1.82
Levante2.02
Goals total 2.5
Over1.85
Under2.00
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Fri 16 Oct, 16:53 | 2.100% | 3.60+9.1% | 3.400% |
| Fri 16 Oct, 16:43 | 2.05-2.4% | 3.60+9.1% | 3.50+2.9% |
| Fri 16 Oct, 16:35 | 2.100% | 3.60+9.1% | 3.400% |
| Fri 16 Oct, 14:38 | 2.05-2.4% | 3.50+6.1% | 3.50+2.9% |
| Fri 16 Oct, 14:25 | 2.05-2.4% | 3.60+9.1% | 3.50+2.9% |
| Fri 16 Oct, 14:19 | 2.100% | 3.60+9.1% | 3.400% |
| Fri 16 Oct, 04:11 | 2.05-2.4% | 3.50+6.1% | 3.60+5.9% |
| Fri 16 Oct, 04:03 | 2.09-0.5% | 3.54+7.3% | 3.82+12.4% |
| Thu 15 Oct, 21:22 | 2.05-2.4% | 3.50+6.1% | 3.60+5.9% |
| Thu 15 Oct, 21:13 | 2.09-0.5% | 3.54+7.3% | 3.82+12.4% |
| Thu 15 Oct, 16:33 | 2.05-2.4% | 3.50+6.1% | 3.60+5.9% |
| Thu 15 Oct, 16:32 | 2.09-0.5% | 3.54+7.3% | 3.82+12.4% |
| Thu 15 Oct, 13:28 | 2.05-2.4% | 3.50+6.1% | 3.60+5.9% |
| Thu 15 Oct, 07:18 | 2.100% | 3.50+6.1% | 3.50+2.9% |
| Thu 15 Oct, 05:05 | 2.05-2.4% | 3.50+6.1% | 3.60+5.9% |
| Thu 15 Oct, 04:54 | 2.08-1% | 3.52+6.7% | 3.84+12.9% |
| Thu 15 Oct, 04:39 | 2.05-2.4% | 3.50+6.1% | 3.60+5.9% |
| Thu 15 Oct, 02:44 | 2.100% | 3.50+6.1% | 3.50+2.9% |
| Tue 22 Sept, 11:13 | 2.100% | 3.40+3% | 3.400% |
| Mon 21 Sept, 10:03 | 2.100% | 3.300% | 3.400% |
From the first row1 0%Draw +9.1%2 0%
Updated Fri 16 Oct, 17:09