Fixtures·England Championship
Burnley — Wolverhampton
Fri 16 Oct, 22:00 · Not started · round 11
Book line
PriceFri 16 Oct, 16:29
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
Burnley to win3.10opened 3.00+3.3%
Draw3.60opened 3.40+5.9%
Wolverhampton to win2.20opened 2.20
Handicap 0.25
Burnley1.93
Wolverhampton1.93
Goals total 2.5,3.0
Over2.00
Under1.85
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Fri 16 Oct, 16:29 | 3.10+3.3% | 3.60+5.9% | 2.200% |
| Fri 16 Oct, 15:00 | 3.20+6.7% | 3.60+5.9% | 2.15-2.3% |
| Fri 16 Oct, 14:49 | 3.25+8.3% | 3.60+5.9% | 2.15-2.3% |
| Fri 16 Oct, 14:34 | 3.25+8.3% | 3.60+5.9% | 2.10-4.5% |
| Fri 16 Oct, 14:10 | 3.20+6.7% | 3.60+5.9% | 2.15-2.3% |
| Fri 16 Oct, 14:04 | 3.25+8.3% | 3.60+5.9% | 2.10-4.5% |
| Fri 16 Oct, 13:55 | 3.10+3.3% | 3.60+5.9% | 2.25+2.3% |
| Fri 16 Oct, 13:53 | 3.26+8.7% | 3.54+4.1% | 2.24+1.8% |
| Fri 16 Oct, 13:48 | 3.10+3.3% | 3.60+5.9% | 2.25+2.3% |
| Fri 16 Oct, 12:57 | 3.10+3.3% | 3.60+5.9% | 2.200% |
| Fri 16 Oct, 10:04 | 3.20+6.7% | 3.50+2.9% | 2.200% |
| Fri 16 Oct, 09:26 | 3.20+6.7% | 3.60+5.9% | 2.200% |
| Fri 16 Oct, 09:10 | 3.25+8.3% | 3.60+5.9% | 2.15-2.3% |
| Fri 16 Oct, 09:09 | 3.20+6.7% | 3.60+5.9% | 2.200% |
| Fri 16 Oct, 09:06 | 3.10+3.3% | 3.60+5.9% | 2.200% |
| Fri 16 Oct, 09:05 | 3.10+3.3% | 3.50+2.9% | 2.25+2.3% |
| Fri 16 Oct, 08:44 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Fri 16 Oct, 08:39 | 3.10+3.3% | 3.50+2.9% | 2.25+2.3% |
| Fri 16 Oct, 08:12 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Fri 16 Oct, 07:56 | 2.90-3.3% | 3.50+2.9% | 2.35+6.8% |
| Fri 16 Oct, 07:00 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Fri 16 Oct, 02:08 | 2.90-3.3% | 3.50+2.9% | 2.35+6.8% |
| Fri 16 Oct, 02:02 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Thu 15 Oct, 20:15 | 2.90-3.3% | 3.50+2.9% | 2.35+6.8% |
| Thu 15 Oct, 15:49 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Thu 15 Oct, 15:42 | 3.10+3.3% | 3.52+3.5% | 2.36+7.3% |
| Thu 15 Oct, 13:53 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Thu 15 Oct, 13:48 | 3.10+3.3% | 3.52+3.5% | 2.36+7.3% |
| Thu 15 Oct, 09:42 | 3.000% | 3.50+2.9% | 2.30+4.5% |
| Thu 15 Oct, 06:23 | 2.90-3.3% | 3.50+2.9% | 2.35+6.8% |
| Thu 15 Oct, 06:23 | 3.000% | 3.55+4.4% | 2.38+8.2% |
| Thu 15 Oct, 03:34 | 2.90-3.3% | 3.50+2.9% | 2.35+6.8% |
| Wed 14 Oct, 03:08 | 2.90-3.3% | 3.400% | 2.25+2.3% |
| Tue 13 Oct, 15:45 | 3.000% | 3.400% | 2.200% |
From the first row1 +3.3%Draw +5.9%2 0%
Updated Fri 16 Oct, 17:08