Fixtures·England Championship
Millwall — Lincoln City
Sat 17 Oct, 14:30 · Not started · round 11
Book line
PriceFri 16 Oct, 13:48
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
Millwall to win1.67opened 1.91-12.7%
Draw3.75opened 3.40+10.3%
Lincoln City to win5.00opened 3.60+38.9%
Handicap -0.75
Millwall1.85
Lincoln City2.00
Goals total 2.5
Over1.85
Under2.00
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Fri 16 Oct, 13:48 | 1.67-12.7% | 3.75+10.3% | 5.00+38.9% |
| Fri 16 Oct, 13:41 | 1.68-12% | 3.88+14.1% | 5.50+52.8% |
| Fri 16 Oct, 13:39 | 1.67-12.7% | 3.75+10.3% | 5.00+38.9% |
| Fri 16 Oct, 12:43 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Fri 16 Oct, 12:38 | 1.66-13% | 3.90+14.7% | 5.65+56.9% |
| Fri 16 Oct, 03:12 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 16:28 | 1.67-12.7% | 3.75+10.3% | 4.75+31.9% |
| Thu 15 Oct, 16:23 | 1.70-10.9% | 3.86+13.5% | 5.35+48.6% |
| Thu 15 Oct, 15:29 | 1.67-12.7% | 3.75+10.3% | 4.75+31.9% |
| Thu 15 Oct, 12:30 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 12:21 | 1.70-10.9% | 3.86+13.5% | 5.35+48.6% |
| Thu 15 Oct, 12:05 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 12:04 | 1.70-10.9% | 3.86+13.5% | 5.35+48.6% |
| Thu 15 Oct, 11:52 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 11:51 | 1.70-10.9% | 3.86+13.5% | 5.35+48.6% |
| Thu 15 Oct, 11:21 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 11:20 | 1.70-10.9% | 3.86+13.5% | 5.35+48.6% |
| Thu 15 Oct, 05:36 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 05:35 | 1.68-12% | 4.00+17.6% | 5.30+47.2% |
| Thu 15 Oct, 04:57 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 04:34 | 1.68-12% | 4.00+17.6% | 5.30+47.2% |
| Thu 15 Oct, 03:51 | 1.65-13.6% | 3.80+11.8% | 5.00+38.9% |
| Thu 15 Oct, 03:39 | 1.65-13.6% | 3.70+8.8% | 4.75+31.9% |
| Thu 15 Oct, 01:19 | 1.67-12.7% | 3.60+5.9% | 4.50+25% |
| Thu 15 Oct, 00:26 | 1.80-5.7% | 3.50+2.9% | 4.00+11.1% |
| Tue 13 Oct, 15:28 | 1.910% | 3.400% | 3.600% |
From the first row1 -12.7%Draw +10.3%2 +38.9%
Updated Fri 16 Oct, 17:08