Fixtures·Japan J3-League
FC Gifu — Fukushima Utd
1 : 0FT
Sat 17 Oct, 08:00 · Finished · round 11 · Table: FC Gifu 7, Fukushima Utd 18
Book line
PriceSat 17 Oct, 09:53
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
FC Gifu to win1.73opened 1.61+6.9%
Draw3.80opened 4.10-7.3%
Fukushima Utd to win3.75opened 4.10-8.5%
Handicap -0.75
FC Gifu1.95
Fukushima Utd1.85
Goals total 3.25
Over1.93
Under1.77
Goals by minute
FC Gifu
38′
0′45′90′
Fukushima Utd
- 38′FC Gifu1-0
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
After kick-off
How 1X2 moved by match minute.
1 Draw 2
Odds above 5 are listed separately so the 1–5 scale stays readable.
- Draw38′6.00
- Draw94′26.0
- 238′11.0
- 294′101
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Sat 17 Oct, 07:59 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:59 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:57 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:57 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:56 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:56 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:56 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:55 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:53 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:53 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:51 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:51 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:49 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:47 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:45 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:42 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:41 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:38 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:36 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:32 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Sat 17 Oct, 07:30 | 1.73+6.9% | 3.80-7.3% | 3.75-8.5% |
| Sat 17 Oct, 07:11 | 1.65+2.2% | 3.90-4.9% | 4.00-2.4% |
| Fri 16 Oct, 15:16 | 1.610% | 4.100% | 4.100% |
From the first row1 +6.9%Draw -7.3%2 -8.5%
After kick-off
| Minute | 1 | Draw | 2 |
|---|---|---|---|
| 94′ | 1.01-41.5% | 26.00+550% | 101.00+2593.3% |
| 94′ | 1.02-40.9% | 19.00+375% | 81.00+2060% |
| 94′ | 1.01-41.2% | 21.00+425% | 81.00+2060% |
| 93′ | 1.02-40.9% | 19.00+375% | 81.00+2060% |
| 93′ | 1.03-40.4% | 15.00+275% | 67.00+1686.7% |
| 92′ | 1.03-40.4% | 15.00+275% | 67.00+1686.7% |
| 91′ | 1.05-39.2% | 11.00+175% | 51.00+1260% |
| 90′ | 1.06-38.5% | 10.00+150% | 51.00+1260% |
| 90′ | 1.07-38% | 9.00+125% | 41.00+993.3% |
| 90′ | 1.08-37.3% | 8.00+100% | 34.00+806.7% |
| 89′ | 1.08-37.3% | 8.00+100% | 41.00+993.3% |
| 88′ | 1.08-37.3% | 8.00+100% | 34.00+806.7% |
| 88′ | 1.10-36.3% | 7.00+75% | 34.00+806.7% |
| 86′ | 1.11-35.7% | 6.50+62.5% | 29.00+673.3% |
| 85′ | 1.13-34.9% | 6.00+50% | 29.00+673.3% |
| 84′ | 1.13-34.9% | 6.00+50% | 26.00+593.3% |
| 83′ | 1.14-33.9% | 5.50+37.5% | 26.00+593.3% |
| 81′ | 1.14-33.9% | 5.50+37.5% | 23.00+513.3% |
| 81′ | 1.17-32.5% | 5.00+25% | 21.00+460% |
| 81′ | 1.14-33.9% | 5.50+37.5% | 21.00+460% |
| 80′ | 1.17-32.5% | 5.00+25% | 21.00+460% |
| 79′ | 1.17-32.5% | 5.00+25% | 19.00+406.7% |
| 78′ | 1.18-31.6% | 5.00+25% | 17.00+353.3% |
| 78′ | 1.20-30.5% | 4.75+18.8% | 15.00+300% |
| 78′ | 1.18-31.6% | 5.00+25% | 17.00+353.3% |
| 77′ | 1.20-30.5% | 4.75+18.8% | 15.00+300% |
| 77′ | 1.20-30.5% | 5.00+25% | 15.00+300% |
| 77′ | 1.20-30.5% | 4.75+18.8% | 15.00+300% |
| 76′ | 1.20-30.5% | 5.00+25% | 15.00+300% |
| 75′ | 1.20-30.5% | 5.00+25% | 13.00+246.7% |
| 74′ | 1.22-29.2% | 4.75+18.8% | 13.00+246.7% |
| 73′ | 1.22-29.2% | 4.75+18.8% | 12.00+220% |
| 73′ | 1.25-27.6% | 4.75+18.8% | 12.00+220% |
| 73′ | 1.22-29.2% | 4.75+18.8% | 12.00+220% |
| 73′ | 1.25-27.6% | 4.75+18.8% | 12.00+220% |
| 72′ | 1.22-29.2% | 4.75+18.8% | 12.00+220% |
| 71′ | 1.25-27.6% | 4.75+18.8% | 11.00+193.3% |
| 70′ | 1.22-29.2% | 4.75+18.8% | 12.00+220% |
| 69′ | 1.22-29.2% | 5.00+25% | 12.00+220% |
| 68′ | 1.22-29.2% | 5.00+25% | 11.00+193.3% |
From the first row1 -41.5%Draw +550%2 +2593.3%
Stats by minute
| Stat | FC Gifu | Fukushima Utd |
|---|---|---|
| Possession | 47 | 53 |
| On target | 4 | 1 |
| Off target | 14 | 11 |
| Attacks | 73 | 75 |
| Dangerous attacks | 42 | 47 |
| Corners | 7 | 8 |
| Yellows | 2 | — |
| Reds | 0 | 0 |
| penalties | 0 | 0 |
| substitutions | 5 | 5 |
Possession
FC Gifu Fukushima Utd
On target
FC Gifu Fukushima Utd
Off target
FC Gifu Fukushima Utd
Attacks
FC Gifu Fukushima Utd
Dangerous attacks
FC Gifu Fukushima Utd
Corners
FC Gifu Fukushima Utd
Yellows
FC Gifu Fukushima Utd
substitutions
FC Gifu Fukushima Utd
Updated Sat 17 Oct, 10:05