Fixtures·USA MLS
LA Galaxy — Portland Timbers
2 : 0FT
Thu 15 Oct, 05:30 · Finished · Table: LA Galaxy 9, Portland Timbers 10
Book line
PriceThu 15 Oct, 07:29
Current prices. A smaller number means the market sees that outcome as more likely. The percent is the move from the opening price.
LA Galaxy to win2.10opened 1.85+13.5%
Draw3.90opened 3.90
Portland Timbers to win3.00opened 3.50-14.3%
Handicap -0.25
LA Galaxy1.88
Portland Timbers1.93
Goals total 3.5
Over1.90
Under1.90
Goals by minute
LA Galaxy
16′79′
0′45′90′
Portland Timbers
- 16′LA Galaxy1-0
- 79′LA Galaxy2-0
Odds movement
Before kick-off
How the bookmaker moved 1X2 before kick-off, Moscow time.
1 Draw 2
After kick-off
How 1X2 moved by match minute.
1 Draw 2
Odds above 5 are listed separately so the 1–5 scale stays readable.
- Draw18′7.00
- Draw90′51.0
- Draw91′51.0
- 216′6.00
- 290′501
- 291′501
Before kick-off
| Time | 1 | Draw | 2 |
|---|---|---|---|
| Thu 15 Oct, 05:09 | 2.10+13.5% | 3.900% | 3.00-14.3% |
| Thu 15 Oct, 04:45 | 2.15+16.2% | 3.900% | 2.90-17.1% |
| Thu 15 Oct, 00:09 | 2.10+13.5% | 3.900% | 3.00-14.3% |
| Wed 14 Oct, 23:58 | 2.10+13.5% | 4.00+2.6% | 3.10-11.4% |
| Wed 14 Oct, 21:37 | 2.15+16.2% | 3.900% | 3.00-14.3% |
| Wed 14 Oct, 15:39 | 2.10+13.5% | 3.900% | 3.00-14.3% |
| Wed 14 Oct, 08:26 | 2.05+10.8% | 4.00+2.6% | 3.20-8.6% |
| Tue 13 Oct, 19:42 | 2.05+10.8% | 3.900% | 3.20-8.6% |
| Tue 13 Oct, 02:46 | 2.00+8.1% | 4.00+2.6% | 3.30-5.7% |
| Mon 12 Oct, 07:48 | 2.00+8.1% | 3.900% | 3.25-7.1% |
| Sun 04 Oct, 14:07 | 1.850% | 3.900% | 3.500% |
From the first row1 +13.5%Draw 0%2 -14.3%
After kick-off
| Minute | 1 | Draw | 2 |
|---|---|---|---|
| 91′ | 1.00-52.3% | 51.00+1260% | 501.00+16600% |
| 91′ | 1.00-52.3% | 51.00+1260% | 451.00+14933.3% |
| 90′ | 1.00-52.3% | 51.00+1260% | 501.00+16600% |
| 90′ | 1.00-52.3% | 51.00+1260% | 401.00+13266.7% |
| 90′ | 1.00-52.3% | 51.00+1260% | 501.00+16600% |
| 90′ | 1.00-52.3% | 51.00+1260% | 451.00+14933.3% |
| 90′ | 1.00-52.3% | 51.00+1260% | 401.00+13266.7% |
| 90′ | 1.00-52.3% | 51.00+1260% | 451.00+14933.3% |
| 90′ | 1.00-52.3% | 51.00+1260% | 401.00+13266.7% |
| 89′ | 1.00-52.2% | 41.00+993.3% | 351.00+11600% |
| 89′ | 1.00-52.1% | 41.00+993.3% | 301.00+9933.3% |
| 89′ | 1.00-52.2% | 41.00+993.3% | 351.00+11600% |
| 89′ | 1.00-52.2% | 41.00+993.3% | 301.00+9933.3% |
| 88′ | 1.00-52.1% | 41.00+993.3% | 301.00+9933.3% |
| 87′ | 1.01-52.1% | 29.00+673.3% | 126.00+4100% |
| 87′ | 1.00-52.1% | 41.00+993.3% | 301.00+9933.3% |
| 87′ | 1.01-52% | 26.00+593.3% | 126.00+4100% |
| 87′ | 1.01-52.1% | 29.00+673.3% | 126.00+4100% |
| 87′ | 1.01-52% | 26.00+593.3% | 126.00+4100% |
| 87′ | 1.01-52.1% | 41.00+993.3% | 251.00+8266.7% |
| 86′ | 1.01-52.1% | 29.00+673.3% | 126.00+4100% |
| 85′ | 1.01-52% | 26.00+593.3% | 101.00+3266.7% |
| 85′ | 1.01-51.9% | 26.00+593.3% | 101.00+3266.7% |
| 85′ | 1.01-52% | 26.00+593.3% | 101.00+3266.7% |
| 83′ | 1.01-51.9% | 26.00+593.3% | 101.00+3266.7% |
| 83′ | 1.01-51.8% | 23.00+513.3% | 81.00+2600% |
| 83′ | 1.01-51.9% | 26.00+593.3% | 101.00+3266.7% |
| 83′ | 1.01-51.9% | 26.00+593.3% | 81.00+2600% |
| 80′ | 1.01-51.8% | 23.00+513.3% | 81.00+2600% |
| 80′ | 1.01-51.7% | 21.00+460% | 81.00+2600% |
| 80′ | 1.01-51.8% | 23.00+513.3% | 81.00+2600% |
| 80′ | 1.01-51.7% | 21.00+460% | 81.00+2600% |
| 79′ | 1.01-51.8% | 23.00+513.3% | 81.00+2600% |
| 79′ | 1.01-51.7% | 21.00+460% | 81.00+2600% |
| 79′ | 1.02-51.4% | 19.00+406.7% | 67.00+2133.3% |
| 79′ | 1.01-51.7% | 21.00+460% | 81.00+2600% |
| 79′ | 1.20-42.9% | 4.75+26.7% | 34.00+1033.3% |
| 79′ | 1.22-41.8% | 4.75+26.7% | 29.00+866.7% |
| 78′ | 1.20-42.9% | 4.75+26.7% | 34.00+1033.3% |
| 78′ | 1.22-41.8% | 4.75+26.7% | 29.00+866.7% |
From the first row1 -52.3%Draw +1260%2 +16600%
Stats by minute
| Stat | LA Galaxy | Portland Timbers |
|---|---|---|
| Possession | 47 | 53 |
| On target | 5 | 4 |
| Off target | 5 | 7 |
| Attacks | 72 | 131 |
| Dangerous attacks | 43 | 72 |
| Corners | 2 | 5 |
| Yellows | 3 | 3 |
| Reds | 0 | 0 |
| action areas | 31.1 | 17.7 |
| crosses | 8 | 20 |
| crossing accuracy | 38 | 10 |
| key passes | 9 | 9 |
| passing accuracy | 86 | 91 |
| penalties | 0 | 0 |
| substitutions | 5 | 5 |
| xg | 1.7 | 0.6 |
Possession
LA Galaxy Portland Timbers
On target
LA Galaxy Portland Timbers
Off target
LA Galaxy Portland Timbers
Attacks
LA Galaxy Portland Timbers
Dangerous attacks
LA Galaxy Portland Timbers
Corners
LA Galaxy Portland Timbers
Yellows
LA Galaxy Portland Timbers
action areas
LA Galaxy Portland Timbers
crosses
LA Galaxy Portland Timbers
crossing accuracy
LA Galaxy Portland Timbers
key passes
LA Galaxy Portland Timbers
passing accuracy
LA Galaxy Portland Timbers
substitutions
LA Galaxy Portland Timbers
xg
LA Galaxy Portland Timbers
Updated Fri 16 Oct, 12:35